We solve complex AI-Driven Fraud
Stop Fraud Before Checkout.
Approve More Good Customers.
Grow Revenue With Confidence.
| Fraud Type | Description | Alogram PayRisk Solution |
|---|---|---|
| Account Takeover (ATO) | Criminals gain unauthorized access to a loyal customer's accounts to make fraudulent purchases | Flags suspicious logins and activities to prevent unauthorized purchases |
| Card Testing (Carding) | Attackers use automated scripts and small purchases to test the validity of stolen cards | Stops automated card testing |
| Checkout Spinning (Rapid Brute-Force) | Fraudsters rapidly and repeatedly test different payment credentials on the 'Pay' button | Detects and blocks rapid, automated payment attempts |
| Coordinated Mobile Device Fraud | Coordinated fraud is generated using hundreds of real mobile devices to simulate authentic human traffic | Links and identifies devices from a single organized fraud operation |
| Disposable Identity Spam (Burner IDs) | "Burner" emails and temporary phone numbers are used to conceal transaction history and evade fraud detection | Flags transactions using temporary/burner emails and phone numbers |
| Friendly Fraud (False Chargebacks) | A customer falsely claims an item was never received, resulting in an unwarranted chargeback | Provides forensic data to simplify chargeback disputes and create a clear paper trail |
| Inventory Hoarding (Scalper Bots) | Automated scalper bots block legitimate customers from purchasing available inventory | Blocks automated bots to ensure fair stock for real customers |
| Location Masking (VPN/Proxy) | Criminals conceal their true geographic location using VPNs or proxy servers | Unmasks the real country of origin hidden by VPNs or proxies |
| New Account Fraud | High-value orders are placed using accounts created mere seconds before the purchase | Flags high-value orders from brand new accounts |
| Payment Gateway Bypass | Fraudsters exploit a vulnerability by attempting to force a live storefront into "test mode" to process stolen card data | Identifies and blocks attempts to force "test mode" transactions |
| Reshipping Fraud | Stolen goods are routed through "middle-man" warehouses and freight hubs before being shipped abroad | Identifies and flags transactions shipping to known freight forwarder addresses |
| SIM-Swap Fraud | A fraudster hijacks or moves an account's phone number to a new device to take control of the account | Detects when an account's phone number has been recently hijacked or moved |
| Synthetic Identity Fraud | Fabricated identities are created using a blend of real and fake personal information to appear genuine | Finds inconsistencies in fake or "Frankenstein" identities |
| Triangulation Fraud | Fraudsters use fake online stores and stolen credit cards to fulfill customer orders for illicit profit | Detects the complex patterns of fake stores using stolen cards for fulfillment |

© 2026 Alogram Inc. | U.S. Patent No. 12,400,164
